| | |
| | |
|
| Residential / Multi-Family For Sale |
|
| Residential / Multi-Family For Sale |
|
| | |
| | |
|
|
|
| Property | Building | Price | Sqr Ft (Apprx.) | Detail |
 | Tri-Drees Farming Association 91 13th St. N.E. Reynolds, ND | $125,000 | 27,000 | Details |
 | Midwest Testing 2005 Gateway Drive Grand Forks, ND | $200,000 | 5,104 | Details |
 | Atlas Foods (Former Ponderosa) 1800 South Washington St Grand Forks, ND | $950,000 | 6,662 | Details |
 | All About Kids location 2830 South Washington Grand Forks, ND | $575,000 | 5,536 | Details |
 | Former Auto Glass Specialists building 1921 Sahlstrom Drive Crookston, MN | $435,000 | 5,000 | Details |
 | Wherley Moving & Storage 300 2nd Ave. N.E. East Grand Forks, MN | $550,000 | 9,600 | Details |
 | MLD Land Building 705 S 48th St Grand Forks, ND | $475,000 | 10,412 | Details |
 | Medical Office / Professional 1165B South Columbia Road Grand Forks, ND | $340,000 | 3,400 | Details |
 | 4403 16th Avenue N Grand Forks, ND | $800,000 | 20,160 | Details |
 | Build-to-suit retail space 3325 W. 38th St. Grand Forks, ND | | 4,000 | Details |
 | MLD Land Company 4402 16th Avenue N. Grand Forks, ND | $80,000 | | Details |
| Property | Building | Basis | Sqr Ft | Detail |
 | Former Planet Pizza location 2475 S. Washington St Grand Forks, ND | $5.80 Sqf. | 7,500 | Details |
 | Nelson Business 1165 D South Columbia Rd Grand Forks, ND | | 4,199 | Details |
 | Midwest Testing 2005 Gateway Drive Grand Forks, ND | $2.95 Sqf. | 5,104 | Details |
 | Atlas Foods (Former Ponderosa) 1800 South Washington St Grand Forks, ND | $8,250.00 / Month | 6,662 | Details |
 | Build-to-suit retail space 3325 W. 38th St. Grand Forks, ND | | 4,000 | Details |
 | 4403 16th Avenue N Grand Forks, ND | $4.00 Sqf. | 20,160 | Details |
 | Medical Office / Professional 1165B South Columbia Road Grand Forks, ND | $12.00 Sqf | 3,400 | Details |
Campus Place I
1,2,3 Bedroom Units
$525 - $985
600 - 1500 sq ft

Details
|
Campus Place II
1,2,3 Bedroom Units
$545 - $925
600 - 1400 sq ft
Notes

Details
|
Campus Place III
1,2,3,4 Bedroom Units
$575 - $1300
600 - 1600 sq ft
Free Garage Parking

Details
|
Campus Place IV
1 and 3 Bedroom Units
$575 - $1100
896 - 1364 sq ft
Free Underground Parking

Details
|
Columbia Park Village
2 Bedroom Units
$535 - $545
900 sq ft
Free Garage Parking

Details
|
Peerless Apartments
2, 3 Bedroom Units
$700 - $850
1260 - 1601 sq ft

Details
|
The Pines
3 Bedroom, 3 Bedroom w/Den Units
$870 - $925
1216 - 1408 sq ft
Free Garage Parking

Details
|
Washington School Apartments
1,2,3 Bedroom Units
$475 - $670
600 - 1000 sq ft

Details
|
Westside Apartments
2 Bedroom Units
$725 - $750
1000 sq ft
Free Garage Parking

Details
|
Westwood Place Apartments
3 Bedroom, 3 Bedroom w/den Units
$840 - $920
1178 - 1364 sq ft
Free Garage Parking

Details
|
Winterland Apartments
2 and 3 Bedroom Units
$560 - $760
1102 - 1232 sq ft
Garage available for addtl $25/month

Details
|
Winterpark Apartments
3 Bedroom Units
$430
1056 - 1178 sq ft
Free Garage Parking

Details
|
|
|
|